Summary
We analyzed 15 smart contracts from 3 popular Ethereum projects using the slither-analyzer tool by Trail of Bits. Over 270 detections were found, of which 10 were high-impact and high-confidence and other 17 were high-impact and medium-confidence. Taking into account that these contracts are deployed on the Ethereum mainnet, that they have not been hacked so far, and that they handle significant amounts of money in assets, we consider these detections to be false positives.
We conclude that a Slither detection by itself does not necessarily mean that a contract is insecure. This implies that, while useful, Slither does not replace an audit by a security specialist.
Feel free to contact our smart contract auditing service for a full security assessment of your smart contracts.
Introduction
In this article we study the vulnerabilities detected by Slither on popular smart contracts currently deployed and active on the Ethereum network. For this analysis, we focus on deployments made by some of these major DeFi projects: 1inch, Aave and Uniswap.
Considering the security audits that these projects have undergone in the last few years, as well as their frequent exposure to large numbers of users, we conduct our analysis assuming that these smart contracts are free of vulnerabilities. Under this assumption, our objective with this article is to understand the frequency and severity of false positives obtained with Slither.
Analysis
Analyzed results were classified according to their impact and confidence categories. We observe that, out of 270 potential vulnerabilities detected, 10 (~3.5%) were both high-impact and high-confidence, and other 17 detections were high-impact and medium-confidence.
Furthermore, we observe that these 27 high-impact detections are distributed among 11 out of the 15 analyzed contracts, which include at least 3 contracts for each of the parent projects analyzed (see Methodology section below for the addresses of the analyzed contracts).
Conclusion
With the analysis of these battle-tested smart contracts we conclude that a manual revision of detections produced by static analysis tools is necessary to rule out false positives. This is a part of the work we do when we perform our smart-contract security audits.
Methodology
For this study, we used the current version of Slither (v0.9.1), together with solc-select (v1.0.2) to automatically switch to the expected version of solc used in the compilation of each smart contract we analyzed. These tools were run on Ubuntu 20.04.4 LTS over the list of 15 deployed smart contracts that we summarize below.
Table 1: Analized Projects
Impact \ Confidence | High | Medium |
---|---|---|
High | ✅ | ✅ |
Medium | ✅ | ✅ |
Low | ✅ | ✅ |
Informational | ⛔ | ⛔ |
Optimization | ⛔ | ⛔ |
In order to build this list, we reviewed the main contracts of each parent company and looked for smart contracts satisfying the following criteria:
- Smart contracts that were verified on etherscan
- Smart contracts that received transactions within the last month prior to this article
For each smart contract listed above, we used their deployment address to run the command slither <address> --show-ignored-findings --json <analysis_tag>.json
, obtaining a .json file with the results of the static analysis performed by Slither. The inline parameter --show-ignored-findings
is used to ensure that all uncommented code is analyzed by the tool.
We used the results in these .json files to analyze the detected issues in the Analysis section. For this analysis, we focused on the confidence and impact categorization of detectors provided by Slither, considering only potential security vulnerabilities and discarding detections deemed only as Informational or Optimization.
Table 2: Impact and Confidence classification of detectors considered in our analysis.
Token | Symbol | ATHR | Last Year HR | Last 3-month HR | Delta (1yr - 3-month) | ATLR in Top 200 | AVG POS in the Top 200 | Times in the Top 200 |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1 | 1 | 1 | 0 | 1 | 1.00 | 585 |
Ethereum | ETH | 2 | 2 | 2 | 0 | 4 | 2.14 | 466 |
Tether | USDT | 3 | 3 | 3 | 0 | 131 | 14.61 | 488 |
BNB | BNB | 3 | 4 | 4 | 0 | 148 | 10.63 | 363 |
Solana | SOL | 4 | 4 | 5 | -1 | 192 | 26.20 | 216 |
USD Coin | USDC | 4 | 6 | 6 | 0 | 185 | 13.90 | 299 |
XRP | XRP | 2 | 4 | 7 | -3 | 8 | 4.02 | 571 |
Dogecoin | DOGE | 4 | 7 | 8 | -1 | 55 | 17.75 | 552 |
Toncoin | TON | 8 | 8 | 8 | 0 | 36 | 18.23 | 94 |
Cardano | ADA | 3 | 7 | 10 | -3 | 18 | 8.60 | 353 |
Avalanche | AVAX | 9 | 9 | 11 | -2 | 115 | 24.43 | 198 |
Shiba Inu | SHIB | 9 | 10 | 11 | -1 | 55 | 17.74 | 166 |
TRON | TRX | 8 | 10 | 11 | -1 | 149 | 16.52 | 354 |
Chainlink | LINK | 5 | 10 | 13 | -3 | 124 | 29.48 | 355 |
Polkadot | DOT | 4 | 11 | 13 | -2 | 192 | 16.53 | 209 |
Bitcoin Cash | BCH | 3 | 13 | 13 | 0 | 118 | 13.53 | 365 |
Polygon | MATIC | 8 | 11 | 17 | -6 | 190 | 53.17 | 269 |
Dai | DAI | 11 | 12 | 17 | -5 | 71 | 26.18 | 233 |
Uniswap | UNI | 8 | 16 | 17 | -1 | 145 | 21.65 | 205 |
NEAR Protocol | NEAR | 16 | 17 | 17 | 0 | 82 | 38.33 | 195 |
Litecoin | LTC | 2 | 11 | 18 | -7 | 23 | 8.13 | 585 |
Internet Computer | ICP | 8 | 16 | 18 | -2 | 41 | 29.20 | 165 |
UNUS SED LEO | LEO | 11 | 18 | 18 | 0 | 183 | 31.85 | 289 |
Pepe | PEPE | 19 | 19 | 19 | 0 | 131 | 72.81 | 62 |
Kaspa | KAS | 23 | 23 | 23 | 0 | 47 | 34.20 | 35 |
Ethereum Classic | ETC | 4 | 21 | 24 | -3 | 148 | 27.53 | 461 |
Aptos | APT | 22 | 22 | 24 | -2 | 68 | 35.14 | 90 |
First Digital USD | FDUSD | 24 | 24 | 24 | 0 | 78 | 42.81 | 37 |
Render Token | RNDR | 24 | 24 | 24 | 0 | 174 | 91.55 | 128 |
Stacks | STX | 25 | 25 | 25 | 0 | 193 | 75.36 | 252 |
Hedera | HBAR | 25 | 25 | 25 | 0 | 199 | 51.01 | 246 |
Mantle | MNT | 27 | 27 | 27 | 0 | 49 | 37.30 | 50 |
Fetch.ai | FET | 27 | 27 | 27 | 0 | 199 | 140.51 | 216 |
Monero | XMR | 4 | 24 | 28 | -4 | 56 | 18.57 | 529 |
Bittensor | TAO | 28 | 28 | 28 | 0 | 49 | 39.95 | 19 |
Cosmos | ATOM | 15 | 20 | 29 | -9 | 200 | 28.05 | 278 |
Filecoin | FIL | 12 | 21 | 29 | -8 | 44 | 31.05 | 198 |
Immutable | IMX | 22 | 22 | 29 | -7 | 167 | 79.01 | 138 |
Cronos | CRO | 9 | 28 | 30 | -2 | 112 | 29.47 | 290 |
Stellar | XLM | 4 | 19 | 31 | -12 | 85 | 17.20 | 518 |
Arbitrum | ARB | 29 | 29 | 32 | -3 | 193 | 58.28 | 82 |
Arweave | AR | 33 | 33 | 33 | 0 | 197 | 95.11 | 207 |
OKB | OKB | 22 | 22 | 34 | -12 | 108 | 53.70 | 256 |
dogwifhat | WIF | 29 | 29 | 34 | -5 | 195 | 71.20 | 25 |
VeChain | VET | 13 | 32 | 36 | -4 | 49 | 30.98 | 310 |
The Graph | GRT | 30 | 32 | 38 | -6 | 83 | 50.02 | 186 |
Maker | MKR | 16 | 34 | 39 | -5 | 71 | 40.07 | 338 |
Optimism | OP | 26 | 26 | 40 | -14 | 144 | 63.48 | 102 |
Injective | INJ | 26 | 26 | 41 | -15 | 198 | 117.01 | 174 |
Sui | SUI | 41 | 41 | 41 | 0 | 92 | 69.00 | 62 |
FLOKI | FLOKI | 42 | 42 | 42 | 0 | 172 | 110.45 | 71 |
Theta Network | THETA | 9 | 42 | 47 | -5 | 177 | 57.88 | 337 |
Lido DAO | LDO | 28 | 30 | 48 | -18 | 147 | 52.33 | 113 |
Fantom | FTM | 26 | 43 | 49 | -6 | 200 | 82.77 | 240 |
Notcoin | NOT | 49 | 49 | 49 | 0 | 126 | 70.00 | 8 |
Core | CORE | 49 | 49 | 49 | 0 | 196 | 138.55 | 78 |
THORChain | RUNE | 29 | 29 | 50 | -21 | 158 | 69.29 | 213 |
Celestia | TIA | 30 | 30 | 51 | -21 | 105 | 50.86 | 36 |
Bonk | BONK | 51 | 51 | 51 | 0 | 102 | 68.90 | 31 |
Ondo | ONDO | 51 | 51 | 51 | 0 | 156 | 91.00 | 24 |
Bitget Token | BGB | 52 | 52 | 52 | 0 | 92 | 66.64 | 42 |
JasmyCoin | JASMY | 52 | 52 | 52 | 0 | 195 | 127.57 | 84 |
Sei | SEI | 42 | 42 | 56 | -14 | 150 | 81.85 | 47 |
Brett (Based) | BRETT | 56 | 56 | 56 | 0 | 62 | 59.50 | 4 |
Ethena | ENA | 56 | 56 | 56 | 0 | 89 | 71.64 | 14 |
Jupiter | JUP | 54 | 54 | 57 | -3 | 197 | 104.31 | 48 |
Pendle | PENDLE | 57 | 57 | 57 | 0 | 174 | 105.55 | 31 |
Aave | AAVE | 14 | 39 | 58 | -19 | 71 | 43.98 | 196 |
Neo | NEO | 6 | 52 | 59 | -7 | 94 | 38.35 | 402 |
Algorand | ALGO | 15 | 44 | 60 | -16 | 66 | 41.66 | 256 |
Beam | BEAM | 50 | 50 | 60 | -10 | 195 | 115.65 | 80 |
Pyth Network | PYTH | 61 | 61 | 61 | 0 | 125 | 87.45 | 31 |
Gala | GALA | 41 | 53 | 63 | -10 | 155 | 87.77 | 138 |
Strike | STRK | 57 | 57 | 63 | -6 | 199 | 118.72 | 32 |
Akash Network | AKT | 63 | 63 | 63 | 0 | 172 | 102.54 | 48 |
Flow | FLOW | 29 | 53 | 64 | -11 | 114 | 60.00 | 180 |
Worldcoin | WLD | 64 | 64 | 64 | 0 | 168 | 117.54 | 50 |
Bitcoin SV | BSV | 5 | 43 | 65 | -22 | 83 | 35.96 | 293 |
MultiversX | EGLD | 24 | 43 | 67 | -24 | 94 | 50.62 | 201 |
Flare | FLR | 52 | 52 | 68 | -16 | 124 | 90.49 | 72 |
BitTorrent(New) | BTT | 13 | 56 | 68 | -12 | 117 | 64.19 | 278 |
SingularityNET | AGIX | 68 | 68 | 68 | 0 | 197 | 116.08 | 99 |
ORDI | ORDI | 50 | 50 | 70 | -20 | 107 | 75.06 | 35 |
KuCoin Token | KCS | 34 | 65 | 70 | -5 | 151 | 74.95 | 348 |
Wormhole | W | 66 | 66 | 70 | -4 | 112 | 83.71 | 14 |
Quant | QNT | 29 | 37 | 71 | -34 | 200 | 77.12 | 294 |
Ethereum Name Service | ENS | 71 | 71 | 71 | 0 | 171 | 122.62 | 128 |
Chiliz | CHZ | 30 | 67 | 73 | -6 | 194 | 87.63 | 256 |
dYdX | DYDX | 65 | 65 | 75 | -10 | 198 | 123.30 | 121 |
Nervos Network | CKB | 66 | 75 | 75 | 0 | 199 | 135.43 | 224 |
Axie Infinity | AXS | 23 | 45 | 76 | -31 | 81 | 51.24 | 156 |
USDD | USDD | 46 | 46 | 76 | -30 | 127 | 71.05 | 113 |
eCash | XEC | 34 | 64 | 77 | -13 | 111 | 70.19 | 148 |
EOS | EOS | 4 | 49 | 79 | -30 | 100 | 29.14 | 366 |
The Sandbox | SAND | 31 | 46 | 80 | -34 | 174 | 66.23 | 171 |
Ronin | RON | 63 | 63 | 80 | -17 | 116 | 92.45 | 31 |
Tezos | XTZ | 10 | 48 | 82 | -34 | 92 | 35.69 | 314 |
MANTRA | OM | 82 | 82 | 82 | 0 | 197 | 128.72 | 18 |
Gnosis | GNO | 16 | 83 | 83 | 0 | 200 | 120.31 | 321 |
Synthetix | SNX | 21 | 53 | 86 | -33 | 175 | 73.91 | 267 |
Conflux | CFX | 45 | 59 | 87 | -28 | 200 | 120.99 | 145 |
Mina | MINA | 54 | 54 | 89 | -35 | 148 | 84.01 | 159 |
AIOZ Network | AIOZ | 89 | 89 | 89 | 0 | 180 | 108.84 | 19 |
GateToken | GT | 72 | 81 | 91 | -10 | 199 | 125.17 | 226 |
Tether Gold | XAUt | 66 | 66 | 93 | -27 | 158 | 104.63 | 51 |
Decentraland | MANA | 23 | 52 | 94 | -42 | 166 | 82.60 | 354 |
Helium | HNT | 35 | 53 | 94 | -41 | 171 | 89.16 | 199 |
Safe | SAFE | 94 | 94 | 94 | 0 | 191 | 131.11 | 9 |
Nexo | NEXO | 54 | 88 | 95 | -7 | 172 | 93.02 | 322 |
BOOK OF MEME | BOME | 95 | 95 | 95 | 0 | 130 | 109.53 | 17 |
LayerZero | ZRO | 95 | 95 | 95 | 0 | 148 | 121.67 | 3 |
Oasis Network | ROSE | 67 | 75 | 96 | -21 | 194 | 111.49 | 168 |
Aevo | AEVO | 96 | 96 | 96 | 0 | 141 | 122.71 | 7 |
Echelon Prime | PRIME | 72 | 99 | 99 | 0 | 199 | 147.41 | 37 |
ApeCoin | APE | 29 | 54 | 100 | -46 | 125 | 58.89 | 121 |
IOTA | IOTA | 57 | 57 | 100 | -43 | 117 | 91.70 | 40 |
Axelar | AXL | 71 | 71 | 100 | -29 | 200 | 142.36 | 70 |
Mog Coin | MOG | 100 | 100 | 100 | 0 | 178 | 138.00 | 4 |
DeXe | DEXE | 100 | 100 | 100 | 0 | 199 | 134.11 | 18 |
Klaytn | KLAY | 14 | 73 | 101 | -28 | 114 | 64.50 | 172 |
zkSync | ZK | 101 | 101 | 101 | 0 | 105 | 103.00 | 3 |
Kava | KAVA | 54 | 64 | 102 | -38 | 198 | 107.28 | 219 |
PancakeSwap | CAKE | 25 | 72 | 102 | -30 | 116 | 69.65 | 180 |
Dog (Runes) | DOG | 103 | 103 | 103 | 0 | 165 | 118.57 | 7 |
Livepeer | LPT | 91 | 104 | 104 | 0 | 197 | 137.69 | 180 |
Theta Fuel | TFUEL | 31 | 105 | 105 | 0 | 195 | 112.65 | 226 |
SATS | 1000SATS | 45 | 45 | 106 | -61 | 147 | 95.20 | 30 |
Blur | BLUR | 69 | 69 | 107 | -38 | 164 | 117.51 | 73 |
TrueUSD | TUSD | 20 | 20 | 110 | -90 | 198 | 60.13 | 318 |
Bitgem | BTG | 5 | 108 | 110 | -2 | 186 | 77.25 | 375 |
FTX Token | FTT | 19 | 41 | 111 | -70 | 155 | 52.06 | 206 |
Terra Classic | LUNC | 29 | 54 | 112 | -58 | 138 | 77.07 | 96 |
dYdX (ethDYDX) | ETHDYDX | 74 | 74 | 112 | -38 | 162 | 107.33 | 36 |
Ribbon Finance | RBN | 108 | 108 | 112 | -4 | 199 | 165.98 | 59 |
WEMIX | WEMIX | 55 | 55 | 113 | -58 | 155 | 104.35 | 31 |
Astar | ASTR | 61 | 61 | 116 | -55 | 167 | 121.50 | 90 |
Osmosis | OSMO | 70 | 70 | 116 | -46 | 176 | 110.64 | 88 |
1inch Network | 1INCH | 64 | 90 | 117 | -27 | 154 | 105.02 | 184 |
Radix | XRD | 117 | 117 | 117 | 0 | 180 | 140.20 | 25 |
Golem | GLM | 105 | 115 | 118 | -3 | 195 | 134.63 | 180 |
ConstitutionDAO | PEOPLE | 118 | 118 | 118 | 0 | 200 | 166.10 | 61 |
WOO Network | WOO | 82 | 82 | 119 | -37 | 198 | 123.44 | 173 |
Rocket Pool | RPL | 43 | 62 | 120 | -58 | 199 | 97.24 | 82 |
PAX Gold | PAXG | 63 | 67 | 120 | -53 | 200 | 118.69 | 209 |
Dymension | DYM | 65 | 65 | 122 | -57 | 191 | 131.64 | 22 |
ether.fi | ETHFI | 122 | 122 | 122 | 0 | 189 | 146.75 | 16 |
XDC Network | XDC | 43 | 43 | 123 | -80 | 154 | 91.46 | 168 |
Curve DAO Token | CRV | 57 | 61 | 123 | -62 | 173 | 88.71 | 202 |
Ocean Protocol | OCEAN | 60 | 75 | 124 | -49 | 199 | 140.82 | 221 |
Manta Network | MANTA | 72 | 72 | 125 | -53 | 177 | 128.60 | 25 |
IoTeX | IOTX | 73 | 108 | 125 | -17 | 200 | 138.12 | 268 |
APENFT | NFT | 91 | 91 | 126 | -35 | 200 | 137.05 | 122 |
Jito | JTO | 126 | 126 | 126 | 0 | 199 | 170.33 | 27 |
Raydium | RAY | 93 | 123 | 128 | -5 | 198 | 153.01 | 70 |
ssv.network | SSV | 93 | 128 | 128 | 0 | 198 | 152.72 | 90 |
Arkham | ARKM | 128 | 128 | 128 | 0 | 199 | 160.89 | 19 |
Compound | COMP | 20 | 67 | 129 | -62 | 148 | 83.29 | 212 |
Trust Wallet Token | TWT | 38 | 71 | 129 | -58 | 182 | 103.95 | 123 |
io.net | IO | 129 | 129 | 129 | 0 | 199 | 166.25 | 4 |
Ankr | ANKR | 80 | 117 | 130 | -13 | 198 | 128.20 | 211 |
MX TOKEN | MX | 100 | 101 | 132 | -31 | 200 | 158.35 | 139 |
SuperFarm | SUPER | 42 | 117 | 132 | -15 | 200 | 139.01 | 77 |
PayPal USD | PYUSD | 132 | 132 | 132 | 0 | 195 | 161.28 | 18 |
SKALE | SKL | 97 | 122 | 133 | -11 | 188 | 149.17 | 174 |
BinaryX | BNX | 72 | 133 | 133 | 0 | 194 | 138.12 | 51 |
Memecoin | MEME | 115 | 133 | 133 | 0 | 198 | 163.59 | 44 |
STEPN | GMT | 46 | 92 | 135 | -43 | 160 | 116.52 | 121 |
cat in a dogs world | MEW | 137 | 137 | 137 | 0 | 193 | 163.67 | 12 |
0x Protocol | ZRX | 22 | 92 | 138 | -46 | 190 | 85.63 | 360 |
Biconomy | BICO | 130 | 130 | 138 | -8 | 200 | 171.48 | 85 |
Enjin Coin | ENJ | 39 | 100 | 139 | -39 | 185 | 97.22 | 345 |
SafePal | SFP | 99 | 99 | 140 | -41 | 198 | 151.72 | 79 |
Altlayer | ALT | 117 | 117 | 140 | -23 | 191 | 150.45 | 20 |
Terra | LUNA | 7 | 90 | 142 | -52 | 182 | 82.86 | 231 |
Aragon | ANT | 35 | 130 | 144 | -14 | 200 | 147.04 | 277 |
Qtum | QTUM | 11 | 103 | 145 | -42 | 192 | 72.52 | 365 |
aelf | ELF | 56 | 99 | 146 | -47 | 200 | 128.57 | 280 |
ZetaChain | ZETA | 111 | 111 | 147 | -36 | 198 | 162.33 | 18 |
Celo | CELO | 37 | 113 | 147 | -34 | 171 | 96.88 | 208 |
Kusama | KSM | 24 | 127 | 149 | -22 | 195 | 93.29 | 196 |
Zcash | ZEC | 11 | 72 | 150 | -78 | 180 | 48.32 | 402 |
Zilliqa | ZIL | 23 | 95 | 150 | -55 | 167 | 79.00 | 336 |
Blast | BLAST | 151 | 151 | 151 | 0 | 173 | 162.00 | 2 |
MetisDAO | METIS | 106 | 106 | 153 | -47 | 200 | 170.18 | 50 |
Ravencoin | RVN | 33 | 121 | 154 | -33 | 196 | 98.15 | 310 |
Holo | HOT | 27 | 123 | 155 | -32 | 173 | 90.22 | 324 |
Galxe | GAL | 141 | 141 | 155 | -14 | 200 | 182.41 | 51 |
Reserve Rights | RSR | 64 | 155 | 155 | 0 | 200 | 140.57 | 183 |
EthereumPoW | ETHW | 63 | 127 | 156 | -29 | 199 | 136.53 | 90 |
Siacoin | SC | 13 | 82 | 157 | -75 | 197 | 82.27 | 462 |
JUST | JST | 87 | 115 | 159 | -44 | 200 | 145.63 | 178 |
Arcblock | ABT | 90 | 159 | 159 | 0 | 200 | 157.73 | 55 |
Frax Share | FXS | 59 | 72 | 161 | -89 | 199 | 120.89 | 114 |
Polymesh | POLYX | 132 | 132 | 161 | -29 | 199 | 180.40 | 25 |
OriginTrail | TRAC | 120 | 152 | 162 | -10 | 198 | 170.13 | 104 |
SPACE ID | ID | 113 | 113 | 163 | -50 | 200 | 171.67 | 36 |
Centrifuge | CFG | 140 | 140 | 164 | -24 | 200 | 179.00 | 50 |
Dash | DASH | 3 | 91 | 166 | -75 | 196 | 37.72 | 543 |
Saga | SAGA | 166 | 166 | 0 | 190 | 177.00 | 3 | |
Convex Finance | CVX | 56 | 99 | 168 | -69 | 198 | 108.00 | 118 |
Illuvium | ILV | 102 | 102 | 169 | -67 | 197 | 161.93 | 107 |
BatCoin | BAT | 22 | 98 | 170 | -72 | 190 | 69.78 | 382 |
Gas | GAS | 27 | 82 | 172 | -90 | 199 | 109.77 | 135 |
GMX | GMX | 66 | 77 | 173 | -96 | 195 | 102.88 | 81 |
UMA | UMA | 24 | 121 | 173 | -52 | 199 | 127.63 | 178 |
Pixels | PIXEL | 132 | 132 | 173 | -41 | 192 | 166.46 | 13 |
Casper | CSPR | 65 | 77 | 175 | -98 | 200 | 130.76 | 153 |
Threshold | T | 98 | 128 | 175 | -47 | 198 | 146.46 | 81 |
GuildFi | GF | 175 | 175 | 0 | 175 | 175.00 | 1 | |
Tellor | TRB | 107 | 107 | 176 | -69 | 200 | 168.44 | 50 |
Loopring | LRC | 46 | 102 | 178 | -76 | 197 | 100.20 | 354 |
Highstreet | HIGH | 179 | 179 | 0 | 200 | 189.50 | 2 | |
NEM | XEM | 4 | 107 | 180 | -73 | 196 | 47.43 | 478 |
Chia | XCH | 58 | 109 | 181 | -72 | 200 | 146.45 | 148 |
Yield Guild Games | YGG | 160 | 163 | 182 | -19 | 200 | 181.52 | 23 |
RSS3 | RSS3 | 183 | 183 | 0 | 200 | 194.60 | 5 | |
Decred | DCR | 11 | 124 | 184 | -60 | 200 | 67.02 | 435 |
Ontology | ONT | 17 | 150 | 184 | -34 | 199 | 82.70 | 310 |
Mask Network | MASK | 87 | 106 | 187 | -81 | 200 | 136.52 | 85 |
Flux | FLUX | 105 | 150 | 191 | -41 | 200 | 163.34 | 132 |
HyperSpace | AMP | 8 | 164 | 194 | -30 | 200 | 88.63 | 217 |
Chromia | CHR | 139 | 153 | 196 | -43 | 200 | 179.91 | 67 |
Harmony | ONE | 42 | 156 | 197 | -41 | 200 | 130.36 | 229 |
Waves | WAVES | 9 | 129 | 199 | -70 | 199 | 62.95 | 405 |
Wrapped TRON | WTRX | 24 | 201 | 201 | 201 | 24 | 24.00 | 1 |
999 | 999 | 15 | 201 | 201 | 201 | 26 | 20.00 | 8 |
CHNCoin | CNC | 10 | 201 | 201 | 201 | 28 | 17.86 | 21 |
SuperNET (TOKEN) | TOKEN | 24 | 201 | 201 | 201 | 32 | 28.00 | 2 |
Mobius | MOBI | 201 | 201 | 201 | 33 | 33.00 | 2 | |
AmericanCoin | AMC | 18 | 201 | 201 | 201 | 37 | 24.80 | 5 |
AlphaCoin | ALF | 27 | 201 | 201 | 201 | 37 | 32.58 | 12 |
TAGZ5 | TAGZ5 | 10 | 201 | 201 | 201 | 39 | 21.09 | 11 |
Memecoin | MEM | 15 | 201 | 201 | 201 | 40 | 27.00 | 16 |
NanoToken | NAN | 37 | 201 | 201 | 201 | 43 | 39.25 | 4 |
Lebowskis | LBW | 201 | 201 | 201 | 47 | 43.33 | 3 | |
Nibble | NBL | 23 | 201 | 201 | 201 | 48 | 37.20 | 15 |
GIL | GIL | 201 | 201 | 201 | 51 | 47.50 | 4 | |
Counos X | CCXX | 29 | 201 | 201 | 201 | 54 | 38.52 | 21 |
Creditcoin | CTC | 201 | 201 | 201 | 55 | 55.00 | 1 | |
Baer Chain | BRC | 40 | 201 | 201 | 201 | 56 | 48.13 | 8 |
GameCoin | GME | 201 | 201 | 201 | 56 | 34.45 | 11 | |
Exchange Union | XUC | 201 | 201 | 201 | 56 | 51.33 | 3 | |
Augur | REPv2 | 201 | 201 | 201 | 61 | 61.00 | 1 | |
BitDAO | BIT | 41 | 42 | 201 | 201 | 62 | 50.41 | 39 |
EZCoin | EZC | 29 | 201 | 201 | 201 | 63 | 44.24 | 17 |
InkWayCoin | LKNX | 201 | 201 | 201 | 63 | 58.50 | 2 | |
MMOCoin | MMO | 201 | 201 | 201 | 68 | 68.00 | 1 | |
Krugercoin | KGC | 26 | 201 | 201 | 201 | 70 | 38.31 | 13 |
Tigercoin | TGC | 33 | 201 | 201 | 201 | 70 | 53.43 | 7 |
mgwBTC | MGWBTC | 201 | 201 | 201 | 70 | 70.00 | 1 | |
TRMB | TRMB | 10 | 201 | 201 | 201 | 72 | 29.21 | 24 |
GhostlyCrypto | GHOUL | 201 | 201 | 201 | 73 | 73.00 | 1 | |
StarCoin | STR | 201 | 201 | 201 | 74 | 74.00 | 1 | |
Yogold | YOG | 201 | 201 | 201 | 75 | 75.00 | 1 | |
Czarcoin | CZR | 201 | 201 | 201 | 78 | 78.00 | 1 | |
Tether Gold | XAUT | 80 | 80 | 201 | 201 | 82 | 81.00 | 4 |
Intellect | ILT | 83 | 201 | 201 | 201 | 84 | 83.50 | 2 |
TurboStake | TRBO | 201 | 201 | 201 | 84 | 84.00 | 1 | |
P7Coin | P7C | 201 | 201 | 201 | 84 | 84.00 | 1 | |
IOTA | MIOTA | 4 | 66 | 201 | 201 | 85 | 33.33 | 329 |
DeltaCredits | DCRE | 201 | 201 | 201 | 85 | 85.00 | 1 | |
DarkCrave | DCC | 201 | 201 | 201 | 85 | 85.00 | 1 | |
Zelwin | ZLW | 58 | 201 | 201 | 201 | 86 | 67.77 | 13 |
InstaMineNuggets | $MINE | 76 | 201 | 201 | 201 | 86 | 81.00 | 2 |
Elektron | EKN | 201 | 201 | 201 | 86 | 82.25 | 4 | |
G3N | G3N | 201 | 201 | 201 | 86 | 86.00 | 1 | |
MassGrid | MGD | 201 | 201 | 201 | 87 | 87.00 | 1 | |
RiskCoin | RISK | 201 | 201 | 201 | 87 | 87.00 | 1 | |
TenneT | TENNET | 201 | 201 | 201 | 89 | 89.00 | 1 | |
BitcoinPoS | BPS | 42 | 201 | 201 | 201 | 91 | 60.00 | 9 |
STPAY | STP | 83 | 201 | 201 | 201 | 92 | 86.50 | 4 |
EmpoCredits | XEMP | 92 | 201 | 201 | 201 | 92 | 92.00 | 1 |
Coven | COV | 201 | 201 | 201 | 92 | 90.00 | 3 | |
VultMining | VULT | 201 | 201 | 201 | 92 | 92.00 | 1 | |
StrongHands | SHND | 201 | 201 | 201 | 92 | 92.00 | 1 | |
PoolStamp | XSP | 201 | 201 | 201 | 93 | 93.00 | 1 | |
FireFlyCoin | FFC | 201 | 201 | 201 | 93 | 93.00 | 1 | |
Unitus | UIS | 201 | 201 | 201 | 93 | 93.00 | 1 | |
ChipCoin | CHIP | 201 | 201 | 201 | 93 | 93.00 | 1 | |
Largo Coin | LRG | 56 | 201 | 201 | 201 | 94 | 73.21 | 14 |
OpenBTC | OPENBTC | 79 | 201 | 201 | 201 | 94 | 87.00 | 3 |
SmartChips | CHIPS | 86 | 201 | 201 | 201 | 94 | 88.75 | 4 |
SquareBit | SBIT | 201 | 201 | 201 | 94 | 91.33 | 3 | |
AmsterdamCoin | AMS | 201 | 201 | 201 | 94 | 86.50 | 2 | |
HamRadioCoin | HAM | 95 | 201 | 201 | 201 | 95 | 95.00 | 1 |
UniversityCoin | UVC | 201 | 201 | 201 | 95 | 95.00 | 1 | |
Advanced Internet Blocks | AIB | 85 | 201 | 201 | 201 | 96 | 90.50 | 2 |
HashPay | HAP | 96 | 201 | 201 | 201 | 96 | 96.00 | 1 |
LemurCoin | LMR | 201 | 201 | 201 | 96 | 96.00 | 1 | |
EnigmaCoin | EGMA | 201 | 201 | 201 | 96 | 96.00 | 1 | |
Vechain [Token] | VEN | 15 | 201 | 201 | 201 | 97 | 34.74 | 43 |
TheoremCoin | THEO | 201 | 201 | 201 | 97 | 97.00 | 1 | |
Ormeus Coin | ORMEUS | 201 | 201 | 201 | 97 | 97.00 | 1 | |
ClusterCoin | CLSTR | 72 | 201 | 201 | 201 | 98 | 85.00 | 2 |
MazeCoin | MAZE | 93 | 201 | 201 | 201 | 98 | 95.50 | 2 |
Axiom | AXIOM | 201 | 201 | 201 | 98 | 92.33 | 3 | |
GSMcoin | GSM | 201 | 201 | 201 | 98 | 91.00 | 2 | |
Guerillacoin | GUE | 47 | 201 | 201 | 201 | 99 | 75.50 | 8 |
eUtopium | UPM | 201 | 201 | 201 | 99 | 99.00 | 1 | |
GrandCoin | GDC | 38 | 201 | 201 | 201 | 100 | 56.80 | 10 |
GIZMOcoin | GIZ | 100 | 201 | 201 | 201 | 100 | 100.00 | 1 |
TerraUSD | UST | 10 | 201 | 201 | 201 | 101 | 48.56 | 75 |
